Mandatory Public Disclosure
A: GENERAL INFORMATION:
| S NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SIDDHARTHA I.V. SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1731146 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 11648 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
VILLAGE-KHAIRTHALA, TEH-NAUGAON DISTT. ALWAR RAJASTHAN -301025 |
| 5. | PRINCIPAL NAME & QUALIFICATION |
KAMLESH VERMA MA B.Ed
|
| 6. | SCHOOL EMAIL ID | siddharthaivschool22@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) |
(+91) 7982721020
(Mobile) |
B: DOCUMENTS AND INFORMATION:
| S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LINK |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | LINK |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
| 7. | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School. | LINK |
| 8. | Copies of Valid Water, Health, and Sanitation Certificates. | LINK |
C: RESULT AND ACADEMICS:
| S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | LINK |
| 2. | ANNUAL ACADEMIC CALANDER. | LINK |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | LINK |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 - 25 | 05 | 05 | 100% | |
| 2 | 2025 - 26 | 14 | 13 | 92.85% | |
| 3 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
D: STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | KAMLESH VERMA MA B.Ed |
| 2. | VICE PRINCIPAL | - | - |
| 3. | HEADMASTER / HEADMISTRESS | - | - |
| 4. | TOTAL NO. OF TEACHERS | LINK | |
| • PGT | 00 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| • TGT | 8 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| • PRT | 7 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| 5. | TEACHER SECTION RATIO | 2:1 | - |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | SHWETA SPECIAL EDUCATOR BA. B.Ed |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | AARZOO-WELNESS TEACHER COUNSELOR B.A B.Ed |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7100 square miter |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 13/510 PSQF |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3/ 696.50 PSQF |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1/1532.83 SQFT |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 6 |
| 8. | NO. OF CWSN TOILETS | 6 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | PROVIDE LINK |